YY1_COSTALLOCATION_BW4_V2
Custom CDS View Active
Dependency Chain
Depends On (0)
None recorded
This Object
YY1_COSTALLOCATION_BW4_V2
Custom CDS View
Used By (0)
⚠ No consumers
Fields (16)
| Field | Type | Label |
|---|---|---|
| Person KEY | String | Business Partner |
| FirstName | String | First Name |
| LastName | String | Last Name |
| MiddleName | String | Middle Name |
| AdditionalLastName | String | Other Last Name |
| PersonFullName | String | Full Name |
| StartDate_1 | DateTime | Start Date |
| EndDate_1 | DateTime | End Date |
| CompanyCode | String | Company Code |
| PersonWorkAgreement_1 | String | Personnel Number |
| CostCenter | String | Cost Center |
| PersonExternalID | String | ID number |
| WorkingTimePercentage | Decimal | Employment percent |
| PersonWorkAgreement | String | Personnel Number |
| StartDate | DateTime | Start Date |
| EndDate | DateTime | End Date |
Consuming iFlows (CPI evidence)
Official Dependency Data
No official dependency export yet
This object has CPI-based evidence but has not yet had its SAP Extensibility Inventory
dependency export pulled. Object existence is still confirmed — only the official cross-check is pending.
Source / Evidence
| Found via CPI evidence | ✅ Yes — VU_S_4HANA_E-Verbinding_Integrations |
| Official SAP export available | ❌ Not yet collected |
| EDMX / field schema | ✅ Full schema (16 fields) |