YY1_PERSONWORKAGREEMENTAPI
Custom CDS View Active
Dependency Chain
Depends On (7)
YY1_PERSONWORKAGREEMENT
Custom CDS View
I_BPADDRESSINDEPENDENTEMAIL
SAP Custom Analytical Query
I_BUSINESSPARTNER
SAP Custom Analytical Query
I_PERSONWORKAGREEMENT_1
SAP Custom Analytical Query
I_PERSONWORKAGRMTTOEXTERNALID
SAP Custom Analytical Query
I_WORKFORCEPERSON
SAP Custom Analytical Query
I_WORKPLACEADDRESS
SAP Custom Analytical Query
This Object
YY1_PERSONWORKAGREEMENTAPI
Custom CDS View
Used By (1)
YY1_PERSONWORKAGREEMENT
Custom Communication Scenario
Fields (7)
| Field | Type | Label |
|---|---|---|
| PersonWorkAgreement KEY | String | Personnel Number |
| PersonFullName | String | Full Name |
| PersonWorkAgreementExternalID | String | Work Agrmnt Ext ID |
| BusinessPartner | String | Business Partner |
| DefaultEmailAddress | String | Email Address_2 |
| IndependentAddressID | String | Address Number |
| SearchEmailAddress | String | E-Mail Address |
Consuming iFlows (CPI evidence)
Official Dependency Data
Show official SAP Extensibility Inventory data (raw)
Used By (1)
| ID | Type | Description |
|---|---|---|
| YY1_PERSONWORKAGREEMENT | Custom Communication Scenario | PersonWorkAgreement |
Depending On (7)
| ID | Type | Description | Level |
|---|---|---|---|
| YY1_PERSONWORKAGREEMENT | Custom CDS View | PersonWorkAgreement | 1 |
| I_BPADDRESSINDEPENDENTEMAIL | SAP Custom Analytical Query | Custom Analytical Query I_BPADDRESSINDEPENDENTEMAIL | 1 |
| I_BUSINESSPARTNER | SAP Custom Analytical Query | Custom Analytical Query I_BUSINESSPARTNER | 2 |
| I_PERSONWORKAGREEMENT_1 | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGREEMENT_1 | 2 |
| I_PERSONWORKAGRMTTOEXTERNALID | SAP Custom Analytical Query | Custom Analytical Query I_PERSONWORKAGRMTTOEXTERNALID | 2 |
| I_WORKFORCEPERSON | SAP Custom Analytical Query | Custom Analytical Query I_WORKFORCEPERSON | 2 |
| I_WORKPLACEADDRESS | SAP Custom Analytical Query | Custom Analytical Query I_WORKPLACEADDRESS | 2 |
Source / Evidence
| Found via CPI evidence | ✅ Yes — VU_S_4HANA_E-Verbinding_Integrations |
| Official SAP export available | ✅ Yes |
| EDMX / field schema | ✅ Full schema (7 fields) |