YY1_PURCH_ORD_STATUS
Custom CDS View Active
Dependency Chain
Depends On (0)
None recorded
This Object
YY1_PURCH_ORD_STATUS
Custom CDS View
Used By (0)
⚠ No consumers
Fields (20)
| Field | Type | Label |
|---|---|---|
| PurchaseOrder KEY | String | Purchasing Document |
| PurchaseOrderItem KEY | String | PO Item |
| BPIdentificationNumber | String | ID number |
| PersonFullName | String | Full Name |
| PurchaseOrder_01 | String | Purchasing Document |
| PurchaseOrderItem_01 | String | PO Item |
| PurchasingProcessingStatus | String | Proc. state |
| PurgReleaseSequenceStatus | String | Release Status |
| ProductType | String | Product Type Group |
| RequirementTracking | String | Req. Tracking Number |
| ProductType_01 | String | Product Type Group |
| PurchasingGroup | String | Purchasing Group |
| LastChangeDateTime | DateTimeOffset | Last Changed |
| CorrespncExternalReference | String | Your Reference |
| CorrespncInternalReference | String | Our Reference |
| PurchaseRequisition | String | Purchase Requisition |
| YY1_PrevPurOrdRelStat_PDH | String | PreviousPurOrdReleaseStatus |
| YY1_PurOrdItemStatus_PDI | String | Purchase Order Item Status |
| WorkflowTaskInternalID | String | Work Item ID |
| WorkflowInternalID | String | Top Level Workflow |
Consuming iFlows (CPI evidence)
Official Dependency Data
No official dependency export yet
This object has CPI-based evidence but has not yet had its SAP Extensibility Inventory
dependency export pulled. Object existence is still confirmed — only the official cross-check is pending.
Source / Evidence
| Found via CPI evidence | ✅ Yes — VU_S_4HANA_Procurement_Integrations |
| Official SAP export available | ❌ Not yet collected |
| EDMX / field schema | ✅ Full schema (20 fields) |