YY1_UBORDERITEMSELECTAPI
Custom CDS View Active
Dependency Chain
Depends On (5)
YY1_UBORDERITEMSELECTION
Custom CDS View
I_PURCHASEORDERAPI01
SAP Custom Analytical Query
I_PURCHASEORDERHISTORYAPI01
SAP Custom Analytical Query
I_PURCHASEORDERITEMAPI01
SAP Custom Analytical Query
I_PURORDACCOUNTASSIGNMENTAPI01
SAP Custom Analytical Query
This Object
YY1_UBORDERITEMSELECTAPI
Custom CDS View
Used By (1)
YY1_UB_ORDERS_SELECTION
Custom Communication Scenario
Fields (48)
| Field | Type | Label |
|---|---|---|
| PurchaseOrder KEY | String | Purchasing Document |
| PurchaseOrderItem KEY | String | Order Item |
| AccountAssignmentNumber KEY | String | Account Assgmt No. |
| PurchasingHistoryDocumentType KEY | String | Trans./event type |
| PurchasingHistoryDocumentYear KEY | String | Material Doc. Year |
| PurchasingHistoryDocument KEY | String | Mat/Inv document |
| PurchasingHistoryDocumentItem KEY | String | Mat/Inv doc item |
| DocumentDate | DateTime | Document Date |
| DocumentReferenceID | String | Reference |
| AccountingDocumentCreationDate | DateTime | Entry Date |
| PurgHistDocumentCreationTime | Time | Time of Entry |
| PurchaseOrderType | String | Purchasing Doc. Type |
| PurchaseOrderDate | DateTime | Purchase Order Date |
| CreationDate | DateTime | Created On |
| CreatedByUser | String | Created By |
| PurchasingDocumentDeletionCode | String | Deletion Code |
| PurchasingCompletenessStatus | Boolean | Incomplete |
| PurchasingProcessingStatus | String | Proc. State |
| PurgReleaseSequenceStatus | String | Release Status |
| PurchasingOrganization | String | Purch. Organization |
| PurchasingGroup | String | Purchasing Group |
| Supplier | String | Supplier |
| PurchaseOrderItemUniqueID | String | Document Item |
| PurchaseOrderCategory | String | Purch. Doc. Category |
| PurchasingDocumentItemOrigin | String | Origin |
| Plant | String | Plant |
| PurchaseOrderItemText | String | Short Text |
| OverallLimitAmount | Decimal | Overall Limit |
| ExpectedOverallLimitAmount | Decimal | Expected Value |
| NetAmount | Decimal | Net Order Value |
| NetPriceAmount | Decimal | Net Order Price |
| DocumentCurrency | String | Currency |
| OrderPriceUnit | String | Order Price Unit |
| OrderQuantity | Decimal | Order Quantity |
| PurchaseOrderQuantityUnit | String | Order Unit |
| TaxCode | String | Tax Code |
| GrossAmount | Decimal | Gross order value |
| MaterialGroup | String | Material Group |
| ProductType | String | Product Type Group |
| AccountAssignmentCategory | String | Acct Assignment Cat. |
| PurchaseOrderItemCategory | String | Item Category |
| GoodsReceiptIsExpected | Boolean | Goods Receipt |
| InvoiceIsExpected | Boolean | Invoice Receipt |
| IsFinallyInvoiced | Boolean | Final Invoice |
| GLAccount | String | G/L Account |
| CostCenter | String | Cost Center |
| ProfitCenter | String | Profit Center |
| WBSElementInternalID_2 | String | WBS Internal ID |
Consuming iFlows (CPI evidence)
Official Dependency Data
Show official SAP Extensibility Inventory data (raw)
Used By (1)
| ID | Type | Description |
|---|---|---|
| YY1_UB_ORDERS_SELECTION | Custom Communication Scenario | UB_Orders_Selection |
Depending On (5)
| ID | Type | Description | Level |
|---|---|---|---|
| YY1_UBORDERITEMSELECTION | Custom CDS View | UBOrderItemSelection | 1 |
| I_PURCHASEORDERAPI01 | SAP Custom Analytical Query | Custom Analytical Query I_PURCHASEORDERAPI01 | 2 |
| I_PURCHASEORDERHISTORYAPI01 | SAP Custom Analytical Query | Custom Analytical Query I_PURCHASEORDERHISTORYAPI01 | 2 |
| I_PURCHASEORDERITEMAPI01 | SAP Custom Analytical Query | Custom Analytical Query I_PURCHASEORDERITEMAPI01 | 2 |
| I_PURORDACCOUNTASSIGNMENTAPI01 | SAP Custom Analytical Query | Custom Analytical Query I_PURORDACCOUNTASSIGNMENTAPI01 | 2 |
Source / Evidence
| Found via CPI evidence | ✅ Yes — VU_S_4HANA_Procurement_Integrations |
| Official SAP export available | ✅ Yes |
| EDMX / field schema | ✅ Full schema (48 fields) |